Advanced Testing, Reliable Results
Comprehensive yearly wellness panels for men and women. Covers diabetes, heart health, liver, kidneys, thyroid, nutrition and more.
“Your health deserves complete clarity.”
Can be booked independently or added to any STD package. Extra specimen: +THB 500 per additional sample.
14 STIs
21 STIs
28 STIs
(*) Hormone & tumour markers — included as standard
(*) Hormone & tumor markers — included as standard
(*) Key hormone & nutrition markers
(*) Longevity, hormone & nutrition markers
“Know everything about your body — in one visit.”
The Optimal Wellness Advanced Performance Check-up is our most comprehensive annual health program. Covering 60+ biomarkers across 13 categories — from blood sugar and organ function to hormones, cancer markers, and micronutrients — it gives you a truly complete picture of where your health stands today.
60+ markers across 13 categories. Green tick = included. Results reviewed by our physician.
| Test / Marker | Male | Female |
|---|---|---|
| 1. Diabetes & Blood Sugar | ||
| HbA1C — 3-month blood sugar average | ✓ | ✓ |
| Insulin — fasting insulin level | ✓ | ✓ |
| 2. Lipid Profile — Cardiovascular Risk | ||
| Total Cholesterol | ✓ | ✓ |
| Triglycerides | ✓ | ✓ |
| HDL (Good Cholesterol) | ✓ | ✓ |
| LDL (Bad Cholesterol) | ✓ | ✓ |
| 3. Gout | ||
| Uric Acid | ✓ | ✓ |
| 4. Kidney Function | ||
| BUN (Blood Urea Nitrogen) | ✓ | ✓ |
| Creatinine + eGFR | ✓ | ✓ |
| 5. Liver Function — LFT Panel | ||
| Total Protein, Albumin, Globulin | ✓ | ✓ |
| Total Bilirubin + Direct Bilirubin | ✓ | ✓ |
| SGOT (AST) + SGPT (ALT) + ALP | ✓ | ✓ |
| Gamma GT (GGT) | ✓ | ✓ |
| 6. Haematology — Blood Health | ||
| CBC (Complete Blood Count) | ✓ | ✓ |
| Serum Iron | ✓ | ✓ |
| Ferritin | ✓ | ✓ |
| G6PD (Glucose-6-Phosphate Dehydrogenase) | ✓ | ✓ |
| 7. Thyroid Hormone | ||
| TSH (Thyroid-Stimulating Hormone) | ✓ | ✓ |
| Free T3 (Active thyroid hormone) | ✓ | ✓ |
| Free T4 (Thyroid production marker) | ✓ | ✓ |
| 8. Sex Hormones | ||
| FSH (Follicle-Stimulating Hormone) | – | ✓ |
| LH (Luteinizing Hormone) | – | ✓ |
| Estradiol (E2 — primary oestrogen) | ✓ | ✓ |
| Progesterone | – | ✓ |
| Testosterone (Total) | ✓ | ✓ |
| SHBG (Sex Hormone Binding Globulin) | ✓ | – |
| Free Testosterone | ✓ | – |
| 9. Stress Hormones | ||
| DHEA (Adrenal reserve) | ✓ | ✓ |
| Cortisol (Stress hormone) | ✓ | ✓ |
| 10. Inflammatory Markers | ||
| ESR (Erythrocyte Sedimentation Rate) | ✓ | ✓ |
| Hs-CRP (High-sensitivity C-Reactive Protein) | ✓ | ✓ |
| Homocysteine | ✓ | ✓ |
| 11. Cancer Tumour Markers | ||
| CEA (Carcinoembryonic Antigen) | ✓ | ✓ |
| AFP (Alpha-Fetoprotein) | ✓ | ✓ |
| PSA (Prostate-Specific Antigen) | ✓ | – |
| CA15-3 | – | ✓ |
| CA125 | – | ✓ |
| CA 19-9 (Pancreatic cancer marker) | ✓ | ✓ |
| 12. Vitamins & Minerals | ||
| Electrolytes (Na, K, Cl, CO2) | ✓ | ✓ |
| Calcium | ✓ | ✓ |
| Phosphorus | ✓ | ✓ |
| Magnesium | ✓ | ✓ |
| Folate (Folic Acid) | ✓ | ✓ |
| Vitamin B12 | ✓ | ✓ |
| Vitamin D (25-OH total) | ✓ | ✓ |
| 13. Urine Analysis | ||
| Urine Analysis (UA) — full dipstick + microscopy | ✓ | ✓ |
* Male-specific tests: PSA, SHBG, Free Testosterone. Female-specific: FSH, LH, Progesterone, CA15-3, CA125.
* All results reviewed and interpreted by our physician team. Results in 1–2 business days.
Heart, Lung, Kidney, Liver, Metabolic, Immune, Inflammatory, Hormonal, Brain, Musculoskeletal, Digestive